Girls Varsity Track and Field
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
Track Conditioning | Weight Room | Cancelled | . | |||
Track Conditioning | Weight Room | . | ||||
Track Conditioning | Weight Room | . | ||||
Track Conditioning | Weight Room | . | ||||
(H) | Practice | Stadium | . | |||
(H) | Practice | Stadium | . | |||
(H) | Practice | Stadium | . | |||
(H) | Practice | Stadium | . | |||
(H) | Practice | Stadium | . | |||
(H) | Practice | Stadium | . | |||
(H) | Practice | Stadium | . | |||
(H) | Practice | Stadium | . | |||
(H) | Practice | Stadium | . | |||
(H) | Practice | Stadium | . | |||
(H) | Practice | Stadium | . | |||
(H) | Practice | Stadium | . | |||
(H) | Practice | Stadium | . | |||
(H) | Practice | Stadium | . | |||
(H) | Practice | Stadium | . | |||
(H) | Practice | Stadium | . | |||
(A) |
vs Multiple Opponents
Ida Baker Indoor/Outdoor Challenge |
Ida S. Baker High School | . | |||
(A) |
vs Multiple Opponents
Loretta Purish Invitational |
North Fort Myers High School | . | |||
(H) | Practice | Stadium | . | |||
(H) | Practice | Stadium | . | |||
(H) | Practice | Stadium | . | |||
(H) | Practice | Stadium | . | |||
(H) | Practice | Stadium | . | |||
(A) |
vs Multiple Opponents
Lady Tarpon Invititational |
Charlotte High School | . | |||
(H) | Practice | Stadium | . | |||
(H) | Practice | Stadium | . | |||
(H) | Practice | Stadium | . | |||
(H) | Practice | Stadium | . | |||
(H) | Practice | Stadium | . | |||
(H) | Practice | Stadium | . | |||
(H) | Practice | Stadium | . | |||
(A) |
vs Multiple Opponents
Wolfpack Invitational |
South Fort Myers High School | . | |||
(H) | Practice | Stadium | . | |||
(H) | Practice | Tony McKenna Field | . | |||
(H) | Practice | Stadium | . | |||
(H) | Practice | Stadium | . | |||
(H) | Practice | Stadium | . | |||
(H) | Practice | Stadium | . | |||
(A) |
vs Multiple Opponents
LCAC Meet - Field Events |
South Fort Myers High School | . | |||
(A) |
vs Multiple Opponents
LCAC Meet - Running Events |
South Fort Myers High School | . | |||
(H) | Practice | Stadium | . | |||
(H) | Practice | Stadium | . | |||
(H) | Practice | Stadium | . | |||
(H) | Practice | Stadium | . | |||
(H) | Practice | Stadium | . | |||
(H) | Practice | Stadium | . | |||
(A) |
vs Multiple Opponents
Districts |
Charlotte High School | . | |||
(H) | Practice | Stadium | . | |||
(H) | Practice | Stadium | . | |||
(H) | Practice | Stadium | . | |||
(H) | Practice | Stadium | . | |||
(H) | Practice | Stadium | . | |||
(H) | Practice | Stadium | . | |||
(H) | Practice | Stadium | . | |||
(H) | Practice | Stadium | . | |||
(H) | Practice | Stadium | . | |||
(H) | Practice | Stadium | . |
https://tritonsports.bigteams.com